Crack Serial Number Microsoft Office 2010 ..
Read More ..
Opsi 01
Ukuran: 12MB
Format: Zip
Berbagilah, Karena Berbagi Itu Tak Buatmu Rugi.
Specifications | 1500GPD | |
Quantity | Gallon/Day | 1500 |
Ton/Day | 6.0 | |
Liter/Hour | 250 | |
Salt rejection(%) (2000PPM Nacl) | 97 ~ 99% | |
Recycle(%) | 15 ~ 50% | |
Pressure | kg/cm | 7~14 |
PSI | 100 ~ 200 | |
RO Membrane Housing | Materials | TFC Polyamide |
Standards | 4040 x 1 | |
High Pressure Pump | Inner Revolution | |
Voltage | AC 110V / 220V / 380V, 60HZ, 50HZ | |
Power Distribution | IC Controller | |
Size | (L)60cm x (W)60cm x (H)155cm | |
Function | 1. Controlled in the whole course. 2. Auto flushing membrane. 3. Self cleaning membrane. 4. Displaying pressure degree in the whole course. 5. Water Quality Monitor. 6. Full water controller. 7. Automatic power down system when insufficient water occurred. 8. Waste water check valve. | |
Conditions | 1. Import water temp. < 45o(113oF) 2. Sludge index number (SDI) < 5 3. Chlorine = 0 mg/L 4. Iron < 0.01 mg/L 5. Sclero-meter < 10 mg/L 6. Muddy degree < 1 NTU 7. PH degree : 2~111 TDS degree < below 6000PPM | |
Specifications | 3000GPD | |
Quantity | Gallon/Day | 3000 |
Ton/Day | 11.3 | |
Liter/Hour | 470 | |
Salt rejection(%) (2000PPM Nacl) | 97 ~ 99% | |
Recycle(%) | 15 ~ 50% | |
Pressure | kg/cm | 7~14 |
PSI | 100 ~ 200 | |
RO Membrane Housing | Materials | TFC Polyamide |
Standards | 4040 x 2 | |
High Pressure Pump | Vertical Centrifugal Revolution | |
Voltage | AC 110V / 220V / 380V, 60HZ, 50HZ | |
Power Distribution | IC Controller | |
Size | (L)60cm x (W)60cm x (H)155cm | |
Function | 1. Controlled in the whole course. 2. Auto flushing membrane. 3. Self cleaning membrane. 4. Displaying pressure degree in the whole course. 5. Water Quality Monitor. 6. Full water controller. 7. Automatic power down system when insufficient water occurred. 8. Waste water check valve. | |
Conditions | 1. Import water temp. < 45o(113oF) 2. Sludge index number (SDI) < 5 3. Chlorine = 0 mg/L 4. Iron < 0.01 mg/L 5. Sclero-meter < 10 mg/L 6. Muddy degree < 1 NTU 7. PH degree : 2~111 TDS degree < below 6000PPM | |
Air Minum bersih dan sehat adalah investasi berharga bagi masa depan kesehatan keluarga Anda.